Description
| STAINLESS STEEL | ||||
| Mound No. | Length(inches) | Diameter(inches) | Rail Size(inches) | Weight each (lbs) (oz) |
| 851SS | 3 | 1/4 | 3/8 | – 2 |
| 852SS | 3 | 1/4 | 1/2 | – 2 |
| 853SS | 4 | 5/16 | 3/8 | – 3 |
| 854SS | 4 | 5/16 | 1/2 | – 3 |
| 855SS | 4 | 3/8 | 3/8 | – 7 |
| 856SS | 4 | 3/8 | 1/2 | – 7 |
| 865SS | 4-3/4 | 1/2 | 3/8 | – 9 |
| 866SS | 4-3/4 | 1/2 | 1/2 | – 10 |




