Description
| Mound No. | Handle to handle (inches) | Handle color | Type of blade | Blade size (inches) | Weight each (lb.) |
|---|---|---|---|---|---|
| 325R-RH | 8 | White | Rigid steel | 1-5/8 x 1/8 | 2 |
| 325F-RH | Flexible steel | 1-5/8 x 1/16 | |||
| 325R-LH | Rigid steel | 1-5/8 x 1/8 | |||
| 325F-LH | Flexible steel | 1-5/8 x 1/16 | |||
| 325R-REG | Rigid steel | 1-5/8 x 1/8 | |||
| 325F-REG | Flexible steel | 1-5/8 x 1/16 |




