Description
| LIGHT DUTY 3/8″ STAINLESS STEEL | ||
| Mound No. | Length(inches) | Weight each (lbs) (oz) |
| 880SS-6 | 6 | – 5 |
| 880SS-12 | 12 | – 7 |
| 880SS-18 | 18 | – 10 |
| 880SS-24 | 24 | – 14 |
| 880SS-30 | 30 | 1 1 |
| 880SS-36 | 36 | 1 4 |
| 880SS-48 | 48 | 1 10 |
| STANDARD 1/2″ STAINLESS STEEL | ||
| Mound No. | Length(inches) | Weight each (lbs) (oz) |
| 881SS-6 | 6 | – 9 |
| 881SS-12 | 12 | – 14 |
| 881SS-18 | 18 | 1 4 |
| 881SS-24 | 24 | 1 9 |
| 881SS-30 | 30 | 1 14 |
| 881SS-36 | 36 | 2 4 |
| 881SS-48 | 48 | 2 14 |




