Description
OPTIONS
To specify options, use the following suffix codes after the trolley catalog number; example: 813A.
BLACK IRON TROLLEYS | |||
Suffix Code | Description | ||
A | Galvanized frames, top & bottom bars, wheels and swivel | ||
B | Wheels have roller bearings and grease fittings | ||
C | Wheels have oilite bushings | ||
D | Wheels have oil hole | ||
E | Wheels have grease fitting for lubrication |
STAINLESS STEEL TROLLEYS | |||
Suffix Code | Description | ||
OB | Wheel has oilite bushing (standard) | ||
RB | Wheels have roller bearings with grease fitting for lubrication |
Note: Double trolleys can be furnished with other sizes of bottom bars and variations in center-to-center dimensions to match existing equipment and customer requirements. Consult factory for double trolleys to meet your specific needs.
SPECIFICATIONS
Catalogue No./Trolley/Hook | Recommended use | Frame Size(inches) | Wheel size
o/a/track diam. |
Top of rail to | Center to center(inches) | Bottom bar size(inches) | Width frame to frame | Weight
± 2oz (lbs) (oz) |
||||||
Length | Width | Thickness | Top of top bar(inches) | Center of swivel(inches) | ||||||||||
* | 813 | Standard duty | 10-3/8 | 1-1/4 | 3/8 | 3-7/8 — 2- 15/16 | 4-3/4 | 8-51/64 | 7 | 5/8 x 1-3/4 | 8-3/4 | 11 8 | ||
*** | 815 | 10-3/8 | 1-1/4 | 3/8 | 4– 3-1/8 | 4-3/4 | 8-51/64 | 7 | 5/8 x 1-1/2 | 8-1/4 | 14 9 | |||
** | 815SS | 10-3/8 | 1-1/4 | 3/8 | 3-7/8– 2- 15/16 | 4-3/4 | 8-7/8 | 7 | 5/8 x 1-1/2 | 8-3/4 | 11 9 | |||
* | 814 | Heavy duty | 11-1/2 | 1-1/2 | 3/8 | 4-3/4–3-3/4 | 5-1/2 | 9 | 7 | 1/2 x2-1/2 | 9 | 14 6 | ||
*** | 817 | 11-3/8 | 1-1/2 | 3/8 | 4–3-1/8 | 5-1/8 | 9-5/16 | 7 | 5/8 x 2 | 8-1/2 | 17 0 | |||
** | 817SS | 11-3/8 | 1-1/2 | 3/8 | 4-3/4–3-11/16 | 5-3/8 | 9 | 7 | 5/8 x 2 | 9 | 14 10 | |||
*** | 817-3 | 12 | 2 | 3/8 | 4– 3-1/8 | 5-1/8 | custom | 7 | custom | 9 | 17 10 | |||
*** | 817-6 | 10-5/8 | 2 | 1/2 | 4– 3-1/8 | 5-1/4 | custom | 7 | custom | 9 | 20 4 |
* Black Iron
** Stainless steel
*** Answer