Description
| STAINLESS STEEL | ||||
| Mound No. | Length(inches) | Diameter(inches) | Handle Color | Weight each (lbs) (oz) | 
| 451SS 3-3/4 W | 3-3/4 | 1/4 | White | – 4 | 
| 451SS 3-3/4 B | 3-3/4 | 1/4 | Blue | – 4 | 
| 451SS 3-3/4 G | 3-3/4 | 1/4 | Green | – 4 | 
| 451SS 3-3/4 R | 3-3/4 | 1/4 | Red | – 4 | 
| 451SS 3-3/4 Y | 3-3/4 | 1/4 | Yellow | – 4 | 
| 451SS-LH 3-3/4 W | 3-3/4 | 1/4 | White | – 4 | 
| 451SS-LH 3-3/4 B | 3-3/4 | 1/4 | Blue | – 4 | 
| 451SS-LH 3-3/4 G | 3-3/4 | 1/4 | Green | – 4 | 
| 451SS-LH 3-3/4 R | 3-3/4 | 1/4 | Red | – 4 | 
| 451SS-LH 3-3/4 Y | 3-3/4 | 1/4 | Yellow | – 4 | 
| 451SS-RH 3-3/4 W | 3-3/4 | 1/4 | White | – 4 | 
| 451SS-RH 3-3/4 B | 3-3/4 | 1/4 | Blue | – 4 | 
| 451SS-RH 3-3/4 G | 3-3/4 | 1/4 | Green | – 4 | 
| 451SS-RH 3-3/4 R | 3-3/4 | 1/4 | Red | – 4 | 
| 451SS-RH 3-3/4 Y | 3-3/4 | 1/4 | Yellow | – 4 | 
 
 





