Description
SPECIFICATIONS
| Catalogue No. | Description | Wheel size | Frame Size(inches) | Trolley No. | Diamter(inches) | Length(inches) | Weight (lbs) (oz) | |||||
| Outside Diam.(inches O.D.) | Track Diam.(inches) | Length | Width | Thickness | ||||||||
| 3000 | Wheel as cast-black | 3-7/8 | 2-15/16 | – | – | – | – | – | – | 1 14 | ± 2oz. | |
| 3001 | Wheel as cast-black | 4-3/4 | 3-3/4 | – | – | – | – | – | – | 2 10 | ± 2oz. | |
| 3501 | Wheel as cast-black | 4-3/4 | 3-3/4 | – | – | – | – | – | – | 2 14 | ± 2oz. | |
| 3100SS OB | Wheel Stainless Steel | 3-7/8 | 2-15/16 | – | – | – | – | – | – | 2 2 | ± 2oz. | |
| 3101SS OB | Wheel Stainless Steel | 4-3/4 | 3-11/16 | – | – | – | – | – | – | 2 7 | ± 2oz. | |
| 3204 | Ball-bearing sausage wheel | 4 | 3-1/8 | A heavy-duty ball-bearing wheel for your trolleys. Makes moving those heavier loads much easier. Open design for easy oiling. | 2 10 | ± 2oz. | ||||||
| 3021 | Frame | – | – | 10-3/8 | 1-1/4 | 5/16 | 800 | – | – | 1 10 | ± 2oz. | |
| 3022 | Frame | – | – | 10-3/8 | 1-1/2 | 3/8 | 802 | – | – | 2 6 | ± 2oz. | |
| 3023 | Frame | – | – | 11-1/2 | 1-1/2 | 3/8 | 810 | – | – | 2 12 | ± 2oz. | |
| 3024 | Frame | – | – | 11-1/2 | 1-3/4 | 3/8 | 811 | – | – | 3 3 | ± 2oz. | |
| 3025 | Frame | – | – | 10-3/8 | 1-1/4 | 3/8 | 801 | – | – | 2 – | ± 2oz. | |
| 3024HT | Frame(heat treated) | – | – | 11-1/2 | 1-3/4 | 3/8 | 811 | – | – | 3 3 | ± 2oz. | |
| 3026 | Frame Stainless steel | – | – | 10-3/8 | 1-1/4 | 3/8 | 805SS | – | – | 2 – | ± 2oz. | |
| 3027 | Frame Stainless steel | – | – | 11-3/8 | 1-1/2 | 3/8 | 806SS | – | – | 2 14 | ± 2oz. | |
| 3028 | Frame Stainless steel | – | – | 11-1/2 | 1-3/4 | 3/8 | 812SS | – | – | 3 3 | ± 2oz. | |
| 3029 | Frame Stainless steel | – | – | 12 | 2 | 3/8 | 818SS | – | – | 3 10 | ± 2oz. | |
| 3030 | Swivel | – | – | – | – | – | – | 1/2 | – | – 6 | ||
| 3032 | Swivel | – | – | – | – | – | – | 5/8 | – | – 10 | ||
| 3034 | Axle | – | – | – | – | – | – | 1/2 | 2-1/2 | – 4 | ||
| 3036 | Axle | – | – | – | – | – | – | 5/8 | 2-1/2 | – 6 | ||
| 3105 | Oilite pushing | – | – | – | – | – | – | – | – | – 1 | ||
| 3108 | Roller bearing | – | – | – | – | – | – | – | – | – 1 | ||
| 3110 | Roller bearing | – | – | – | – | – | – | – | – | – 1 | ||




